RCG Data Normalization Process API - Implementation Template
Data mappings
This document provides information generated from the DataWeave scripts included in the project, such as function definitions, variable definitions, and data mapping tables.
Module | Description |
---|---|
hyperforce-to-crma-mapping | Hyperforce-CRMA Mapping |
hyperforce-to-crma-request-mapping | Create Hyperforce to CRMA Request Mapping |
prepare-full-load-request-to-crma | Hyperforce to CRMA Mapping |
prepare-over-ride-request | Hyperforce - CRMA Delta Load Mapping |
hyperforce-to-crma-mapping
Hyperforce-CRMA Mapping
Source:
./src/main/resources/dwl/hyperforce-to-crma-mapping.dwl
Mapping Tables
Maps Hyperforce to CRMA format.
CRMA | Hyperforce | Description |
---|---|---|
accountdimension_externalid | accountdimension.externalid | The account dimension externalId |
promotiondimension_id | promotiondimension.id | The Promotion DimensionId |
tacticdimension_name | tacticdimension.name | The tactic dimension only applies for promotiontactic export |
productdimension_externalid | productdimension.externalid | The product dimension externalId |
measurecode | measurecode | The Measure code |
start_date | Months | The startdate of promotion |
end_date | Month | The end_date of the Promotion per Month |
Value | Value | The value of a promotion for a given month |
hyperforce-to-crma-request-mapping
Create Hyperforce to CRMA Request Mapping
Source:
./src/main/resources/dwl/hyperforce-to-crma-request-mapping.dwl
Mapping Tables
Maps Hyperforce to CRMA format.
CRMA | Hyperforce | Description |
---|---|---|
accountdimension_externalid | accountdimension.externalid | The account dimension externalId |
promotiondimension_id | promotiondimension.id | The Promotion DimensionId |
tacticdimension_name | tacticdimension.name | The tactic dimension only applies for promotiontactic export |
productdimension_externalid | productdimension.externalid | The product dimension externalId |
measurecode | measurecode | The Measure code |
start_date | Months | The startdate of promotion |
end_date | Month | The end_date of the Promotion per Month |
Value | Value | The value of a promotion for a given month |
isActive | isActive | The isActive |
Concatination of standard fields | uniqueIdentifier | The unique Identifier |
prepare-full-load-request-to-crma
Hyperforce to CRMA Mapping
Source:
./src/main/resources/dwl/prepare-full-load-request-to-crma.dwl
Mapping Tables
Maps Hyperforce to CRMA format
Hyperforce | CRMA | Description |
---|---|---|
accountdimension_externalid | accountdimension.externalid | The account dimension externalId |
promotiondimension_id | promotiondimension.id | The Promotion DimensionId |
tacticdimension_name | tacticdimension.name | The tactic dimension only applies for promotiontactic export |
productdimension_externalid | productdimension.externalid | The product dimension externalId |
measurecode | measurecode | The Measure code |
start_date | Months | The startdate of promotion |
end_date | Month | The end_date of the Promotion per Month |
recordIdentifier | recordIdentifier | The Primary key |
prepare-over-ride-request
Hyperforce - CRMA Delta Load Mapping
Source:
./src/main/resources/dwl/prepare-over-ride-request.dwl
Mapping Tables
Maps Hyperforce to CRMA format.
CRMA | Hyperforce | Description |
---|---|---|
accountdimension_externalid | accountdimension.externalid | The account dimension externalId |
promotiondimension_id | promotiondimension.id | The Promotion DimensionId |
tacticdimension_name | tacticdimension.name | The tactic dimension only applies for promotiontactic export |
productdimension_externalid | productdimension.externalid | The product dimension externalId |
measurecode | measurecode | The Measure code |
start_date | Months | The startdate of promotion |
end_date | Month | The end_date of the Promotion per Month |
Value | Value | The value of a promotion for a given month |
isActive | isActive | The isActive |
Full_Load | Y or N | The indicator for Full_Load |